Custom Table¶
A hand-built table — you author the rows, cells, spans and content yourself.
Table widgets · widget type custom-table · binds through text templates and an optional repeat source
Related: Data Table · Data List
Options¶
The table is a tree of header, data, footer and caption rows. Each cell carries its own content and styling.
| Option | Values | Default | Description |
|---|---|---|---|
| Content Type | Text · HTML | Text | How the cell's content is rendered |
| Text / HTML | Any text or template | Empty | The cell content |
| Level | Header · Data · Footer · Caption | Data | Which part of the table the row belongs to |
| Cols Span / Rows Span | Numbers | 1 | Cell merging |
| Visible Expression | An expression | Empty | Hides the row or cell when it resolves false |
| Font Family / Font Size / Font Weight | Typography | From theme | Per-cell text styling |
| Text Color / Background / Border / Padding | CSS | From theme | Per-cell appearance |
| Text Transform | None · Uppercase · Lowercase · Capitalize | From theme | Per-cell casing |
| Box Style | Sizing and spacing | — | The box around the table |
Notes¶
- Rows and cells can repeat over a data source, so a hand-built structure can still be data-driven
- Reach for this only when Data Table cannot express the layout — everything here is manual, including the headers