Flow¶
Arranges the components inside it in a row or a column, with control over wrapping, alignment and spacing.
Layout components · element type flow
Related: Spacer · Separator · Content Placeholder
Options¶
Configure the component with these options:
| Option | Default | Description |
|---|---|---|
| Name | Empty | A label for this container, shown in the element tree. Useful once a report has several nested flows |
| Orientation | Horizontal flow | Lays children out in a row (horizontal) or a column (vertical) |
| Wrap | Off | Allows children to wrap onto another line when they run out of room |
| Align items | Not set | Cross-axis alignment: top, middle, bottom, stretch, or baseline |
| Justify items | Not set | Main-axis distribution: left, center, right, space between, space around, or space evenly |
| Gap | Not set | Space between children. Accepts pixels or percent |
| Allow this component to break across multiple pages | Off | Lets the container split at a page boundary instead of moving whole to the next page |
Appearance options live in the Styling section:
| Option | Default | Description |
|---|---|---|
| Background color | None | Fill behind the container |
| Padding | None | Space inside the container, set per side |
| Margin | None | Space outside the container, set per side |
| Border | None | Border around the container |
Notes¶
- Use Gap rather than margins on each child — spacing stays consistent when a child is added or removed
- A vertical Separator needs a flow to give it height
- Turn on Allow this component to break across multiple pages for long vertical flows, otherwise the whole container moves to the next page when it does not fit