Progress Bar¶
One numeric value drawn as horizontal progress between a minimum and a maximum.
Display widgets · widget type progress-bar · binds through text templates
Related: Badge · Generic Chart
Examples¶
Value and bounds taken from the current record
Value: {$record.used}
Maximum: {$record.capacity}Options¶
| Option | Values | Default | Description |
|---|---|---|---|
| Value | A template resolving to a number | — | What the bar shows. Required |
| Minimum / Maximum | Numbers or templates | 0 / 100 | The range the value sits in |
| Text | A template | Empty | An annotation drawn over the track |
| Ranges | Thresholds with a label and colour | None | Recolours the bar past each threshold |
| Progress Bar Style | Theme variants | Default | Picks the look from the theme |
| Box Style | Sizing and spacing | — | The box around the bar |
Notes¶
- Every threshold has a from value: the bar takes that range's colour once the value reaches it
- The value template must resolve to a finite number — a missing or non-numeric value leaves the bar empty