Barcode¶
The Barcode component transforms text and data into scannable barcodes for automated data entry, inventory tracking, and identification purposes.
Configuration¶
Configure the barcode component with these options:
| Option | Description |
|---|---|
| Format | Select the barcode type (CODE128, Code39, EAN13, etc.) |
| Text | Text template expression containing the data to encode (e.g., {$params.text}, {$data.productCode}) |
| Show Text | Toggle to display the encoded value as human-readable text below the barcode |
| Background color | Background color of the barcode area |
| Line color | Color of the barcode lines (bars) |
| Margin | Spacing around the barcode (e.g., 0px) |
| Text Align | Alignment of the readable text (Center, Left, Right) |
| Text Margin | Spacing between barcode and text |
| Font Size | Size of the readable text |
| Rotation | Rotate the barcode (None, 90°, 180°, 270°) |
Use Cases¶
- Inventory tracking - generate barcodes for product codes or SKUs using data from your inventory system
- Event management - create scannable tickets or passes with unique identification numbers
- Retail labels - generate barcode labels for pricing and checkout processes
Tips¶
- Choose barcode formats compatible with your scanning equipment
- Ensure adequate contrast between line color and background for reliable scanning
- Test barcode readability at the intended print size